Officers & Board
Officers Roster
Position | Name | Company | |
---|---|---|---|
President | Jim Brady | STV | Email Jim |
1st Vice President | Mohamed Elghawy | TPD | Email Mo |
2nd Vice President | Kyle Oszeyczik | AECOM | Email Kyle |
Treasurer | Carl McGloughlin | JMT | Email Carl |
Secretary | Thomas Dominiecki | Gannett Fleming TranSystems | Email Thomas |
Immediate Past President | Jay McGee | HNTB | Email Jay |
NE Penn Regional Representative | Michael Grantner | STV | Send Message |
Golf Committee Chair | Heather Heeter, PE | Urban Engineers | Email Heather |
Board of Directors
Position | Name | Company | Contact |
---|---|---|---|
One Year | Chris Morgan | Verdantas | Email Chris |
One Year | Jerry Fry | AECOM | Email Jerry |
One Year | Tim Penrose | JMT | Send Message |
Two Year | Dave Rostron | PennDOT Engineering District 5-0 | Email Dave |
Two Year | Elliot Fink | Michael Baker International | Send Message |
Two Year | Justin Drager | SAI Consulting Engineers, Inc. | Email Justin |
Three Year | Kerry Kalinoski | TPD | Email Kerry |
Three Year | Ryan Noffke | HDR | Email Ryan |
Three Year | Brian Midlick | Walsh Group | Email Brian |
ASHE East Penn
Innovating & Advancing Eastern Pennsylvania’s Highway Transportation Industry